Crime Statistics - Main/Irving Campus*
Crime statistics are compiled on a calendar year basis and published October of the following year in the University's annual security and fire safety report.
Offenses | Year | On Campus | Non-Campus Building or Property | Public Property | Grand Total | Unfounded | On Campus Residential Only |
---|---|---|---|---|---|---|---|
Criminal Homicide | |||||||
Murder and nonnegligent manslaughter | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | |
Negligent manslaughter | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sex Offenses | |||||||
Rape | 2019 | 7 | 0 | 0 | 7 | 0 | 3 |
2018 | 2 | 0 | 0 | 2 | 0 | 2 | |
2017 | 1 | 0 | 0 | 1 | 0 | 1 | |
Fondling | 2019 | 1 | 0 | 0 | 1 | 0 | 1 |
2018 | 1 | 0 | 0 | 1 | 0 | 0 | |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | |
Incest | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | |
Statutory Rape | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | |
Other Primary Crimes | |||||||
Robbery | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aggravated Assault | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 2 | 0 | 0 | 2 | 0 | 1 | |
Burglary | 2019 | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | 2 | 0 | 0 | 0 | 0 | 0 | |
2017 | 7 | 0 | 0 | 0 | 0 | 0 | |
Motor Vehicle Theft | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 1 | 0 | 0 | 1 | 0 | 0 | |
2017 | 3 | 0 | 0 | 3 | 0 | 0 | |
Arson | 2019 | 0 | 0 | 1 | 1 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | |
VAWA Offenses | |||||||
Dating Violence | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 1 | 0 | 0 | 1 | 0 | 1 | |
Domestic Violence | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stalking | 2019 | 2 | 0 | 0 | 2 | 0 | 1 |
2018 | 2 | 0 | 0 | 2 | 0 | 2 | |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | |
Disciplinary Referrals | |||||||
Liquor Law Violation | 2019 | 76 | 0 | 0 | 76 | 0 | 67 |
2018 | 20 | 0 | 0 | 20 | 0 | 19 | |
2017 | 62 | 0 | 0 | 62 | 0 | 62 | |
Drug Law Violation | 2019 | 5 | 0 | 0 | 5 | 0 | 5 |
2018 | 5 | 0 | 0 | 5 | 0 | 3 | |
2017 | 9 | 0 | 0 | 9 | 0 | 8 | |
Weapons Violation | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arrests | |||||||
Liquor Law Violation | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drug Law Violation | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | |
Weapons Violation | 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 0 | 0 | 0 | 0 | 0 | 0 |
* There were no hate crimes reported to the 911爆料网 Irving Campus in 2019, 2018, or 2017.